Ingredient | Amount |
---|---|
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.90% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 12.00% |
Crude Fiber, Max. | 14.50% |
Acid Detergent Fiber, Max. | 18.00% |
Neutral Detergent Fiber, Max. | 32.00% |
*Starch, Max. | 14.00% |
*Sugar, Max. | 6.00% |
Calcium, Min. | 1.25% |
Calcium, Max. | 1.75% |
Phosphorus, Min. | 0.75% |
Magnesium, Min. | 0.30% |
Potassium, Min. | 0.90% |
Manganese, Min. | 225 ppm |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 6.00% |
Omega-3 Fatty acids, Min. | 0.60% |
Total Microorganisms | 100,000,000 CFU/lb |
Saccharomyces cerevisiae, Min. | 4.54 Billion CFU/lb |
*Starch + Sugar = NSC
Wheat Middlings, Soybean Hulls, Soybean Meal, Soybean Oil, Stabilized Rice Bran, Ground Wheat, Dried Beet Pulp, Calcium Carbonate, Calcium Phosphate, L. acidophilus, E. faecium, P. acidilacticii, L. brevis, L. plantarum, Calcite, L-Lysine, Active Dried Yeast, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Magnesium Oxide, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. This chart shows the amount of EQ8™ Performance product to feed in lb per day and recommended lb of hay per day. BUCKEYE™ Nutrition products are formulated to be fed by weight. 1 qt of EQ8™ Performance product weighs approximately 1.0 lb.
Work Level | ||||
---|---|---|---|---|
Weight (lb) | Hay (lb) | Light | Moderate | Heavy |
400 | 6 - 8 | 2 - 2.5 | 2.5 - 3 | 3 - 3.5 |
600 | 9 - 12 | 2.5 - 3.5 | 3.5 - 4.5 | 4.5 - 5 |
800 | 12 - 16 | 4 - 5 | 5 - 5.5 | 5.5 - 6.5 |
1,100 | 16 - 22 | 5 - 6 | 6 - 7 | 7 - 9 |
1,320 | 20 - 26 | 6.5 - 8 | 6.5 - 8.5 | 9 - 11 |
1,540 | 23 - 31 | 7.5 - 9 | 8 - 10 | 11 - 13 |
Provide clean, fresh water and free-choice salt at all times.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN™ ration balancer, GRO 'N WIN™ Alfa ration balancer or Senior Balancer by BUCKEYE Nutrition for every 3 lb of EQ8 Performance product underfed. For additional calories, top-dress ration with ULTIMATE FINISH™ 25, 40 or 100. Contact BUCKEYE Nutrition for additional feeding recommendations.
My horse Monty loved eating this! I thought it smelled fantastic as well. Definitely noticed Monty was at a great energy level, and always felt supple and great after intense jumping sessions.
- Heather Terdan, Ohio