Breeding feeds by BUCKEYE® Nutrition
With over 90 years of experience, only BUCKEYE® Nutrition offers
a complete line of supplements and feeds for young horses with
special dietary needs. Each provides your horse with the
essential vitamins and minerals needed for proper growth and
development. So whatever need your horse has, BUCKEYE® Nutrition
has a solution for you. When it comes to the development of your
foal, trust the experts in equine nutrition. Trust BUCKEYE®
Nutrition.
| Mare's Milk Plus® |
|---|
| Feed Form | Powder |
| Type of Horse | For Orphaned or Rejected Foals |
| Crude Protein | 21.00% |
| Crude Fat | 14.00% |
| Crude Fiber | 0.15% |
| Foal Starter |
|---|
| Feed Form | Pellet |
| Type of Horse | For Nursing Foals |
| Crude Protein | 18.00% |
| Crude Fat | 6.00% |
| Crude Fiber | 5.00% |
| Growth Pellet |
|---|
| Feed Form | Pellet |
| Type of Horse | For Young Growing Horses and Broodmares |
| Crude Protein | 16.00% |
| Crude Fat | 8.00% |
| Crude Fiber | 13.00% |
| Growth Texturized |
|---|
| Feed Form | Texturized |
| Type of Horse | For Young Growing Horses and Broodmares |
| Crude Protein | 16.00% |
| Crude Fat | 8.00% |
| Crude Fiber | 13.00% |
| Growth Cubes |
|---|
| Feed Form | Cubes |
| Type of Horse | For Young Growing Horses and Broodmares |
| Crude Protein | 16.00% |
| Crude Fat | 6.00% |
| Crude Fiber | 12.00% |
| Growth Sweet |
|---|
| Feed Form | Sweet |
| Type of Horse | For Young Growing Horses and Broodmares |
| Crude Protein | 16.00% |
| Crude Fat | 5.00% |
| Crude Fiber | 11.00% |
| Foal-Aide® Powder |
|---|
| Feed Form | Soluble Powder |
| Type of Horse | For Nursing Foals |
| Vitamin A | Minimum 3000 IU |
| Vitamin D | Minimum 300 IU |
| Vitamin E | Minimum 100 mg |
| Foal-Aide® Paste |
|---|
| Feed Form | Paste |
| Type of Horse | For Nursing Foals |
| Vitamin A | Minimum 3000 IU |
| Vitamin D | Minimum 300 IU |
| Vitamin E | Minimum 100 mg |